<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Z factor refactored</title>
	<atom:link href="http://www.moseshohman.com/blog/2007/11/11/z-factor-refactored/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moseshohman.com/blog/2007/11/11/z-factor-refactored/</link>
	<description>software development, informatics, etc.</description>
	<lastBuildDate>Tue, 23 Aug 2011 22:57:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Moses</title>
		<link>http://www.moseshohman.com/blog/2007/11/11/z-factor-refactored/comment-page-1/#comment-2355</link>
		<dc:creator>Moses</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moseshohman.com/blog/2007/11/11/51#comment-2355</guid>
		<description>&lt;p&gt;Thanks for your comment, Neil. Could you expand more on your statement about time dependent cell counts? I&#039;m interested.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Neil. Could you expand more on your statement about time dependent cell counts? I&#8217;m interested.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.moseshohman.com/blog/2007/11/11/z-factor-refactored/comment-page-1/#comment-2354</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moseshohman.com/blog/2007/11/11/51#comment-2354</guid>
		<description>&lt;p&gt;We agree and really appreciate your discussion of the Z-factor.  It seems that using a time dependent cell count to determine a K value may be a better descriptor.  But I guess this contradicts the HTS philosophy.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We agree and really appreciate your discussion of the Z-factor.  It seems that using a time dependent cell count to determine a K value may be a better descriptor.  But I guess this contradicts the HTS philosophy.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Moses</title>
		<link>http://www.moseshohman.com/blog/2007/11/11/z-factor-refactored/comment-page-1/#comment-2285</link>
		<dc:creator>Moses</dc:creator>
		<pubDate>Mon, 26 Nov 2007 16:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moseshohman.com/blog/2007/11/11/51#comment-2285</guid>
		<description>&lt;p&gt;Probably so, thanks for your comment. I&#039;ll play around with the idea. ROC curves are definitely an intuitive way to present sensitivity/specificity information.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Probably so, thanks for your comment. I&#8217;ll play around with the idea. ROC curves are definitely an intuitive way to present sensitivity/specificity information.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Beltrao</title>
		<link>http://www.moseshohman.com/blog/2007/11/11/z-factor-refactored/comment-page-1/#comment-2260</link>
		<dc:creator>Pedro Beltrao</dc:creator>
		<pubDate>Tue, 13 Nov 2007 14:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moseshohman.com/blog/2007/11/11/51#comment-2260</guid>
		<description>&lt;p&gt;It looks like ROC curves would be useful for this.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It looks like ROC curves would be useful for this.</p>]]></content:encoded>
	</item>
</channel>
</rss>

